Jan 15, 2015
Happy 21st Anniversary!
John started a new job in August, and since then he has been asking me (repeatedly) to gather some photos of the two of us to display in his office. So I purchased a frame that would hold 19 photos, and I came home to start picking the ones I wanted to include.
The only problem was, I found over 100.
So I decided to take a different approach. Using Shutterfly, I made two posters that would hold 30 photos each. I love looking at all of these reminders of how much fun we have together.
I’m so lucky to have you as my partner John Hetrick! Thank you for 21 wonderful years, and here’s to (at least) 21 more.
See if you can match the place to the picture.
Anchorage | Ennis Ireland | Lake Bled Slovenia | Roatan Honduras |
Arusha Tanzania | Ennis St Patricks Day Parade | Lake Louise | Scottsdale |
Baltimore | Funchal Portugal | Lava Tower Tanzania | South Beach |
Banff | Glendale Arizona | Ljubljana Castle | St Lucia |
Buenos Aires | Governor’s Arts Awards | Madeira, Portugal | Summit of Kilimanjaro |
Cathedral of Sts Peter and Paul | Guadalajara Mexico | McNight Gala | Superstition Wilderness |
Cliffs of Moher | Havasupai Falls | New Orleans | The Concorde Room |
Cork Restaurant | Inca Trail Peru | Olomana Peak Hawaii | The Modern Waikiki |
Costa Rica | Isle of Skye Scotland | PF Chang’s Marathon | Vancouver |
Cross Lake | Key West Florida | Phoenix Art Museum Fundraiser | Venice Italy |
Denali National Park | Kibo Tanzania | Phuket Thailand | Waikiki Beach |
Denmark | KoKo Head Hawaii | Prince William Sound | Western Breach |
Diamond Head | Kotor Montenegro | Puerto Vallarta Mexico | Whiskey Row Half |
Dublin Ireland | Krka Falls Croatia | Recoleta | Zanzibar |
Dubrovnik Croatia | La Récréation | Reid’s Palace, Portugal | Zion |
2 Comments
Kirk
Very nice collage Trish, I want to know how many cumulative calories have been consumed on your trips over the years?
Patricia Murphy
Kirk that is an excellent question! I’m guessing a whole lot. Good thing is they have generally been commensurate with calories burned!